| Allen County District Court | ||||
| Attorney Dockets | ||||
| beginning 9/1/10 | ||||
| TIME | CASE/PLAINTIFF | DEFENDANT | HEARING TYPE/RESULT | |
| Allen County Attorney | ||||
| Bowie | Wade | |||
| 9/7/2010 09:00 AM | 2006-JC-000043 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2009-JV-000050 | Miller Trevor Johnathan | Disposition | |
| 9/7/2010 09:00 AM | 2009-JC-000052 | Order to Appear | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JV-000008 | White Robert Anthony James | Adjudication | |
| 9/7/2010 09:00 AM | 2010-JV-000011 | Adjudication | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JV-000012 | Adjudication | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JV-000014 | Status/Set Date | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JC-000016 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JC-000017 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JV-000018 | Ackerman Britney Kelly | Status/Set Date | |
| 9/7/2010 09:00 AM | 2010-JC-000018 | Adjudication | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JC-000026 | Adjudication | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JC-000027 | Adjudication | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2010-JC-000028 | Adjudication | ||
| SEALED | ||||
| 9/7/2010 11:00 AM | 2010-CT-000008 | Review | ||
| SEALED | ||||
| 9/7/2010 11:00 AM | 2010-CT-000013 | Disposition | ||
| SEALED | ||||
| 9/8/2010 09:00 AM | 2009-CR-000211 | Donaghy Samantha Beth | Bond Appearance | |
| 9/8/2010 09:00 AM | 2009-CR-000320 | Garner John Michael | Status/Set Date | |
| 9/8/2010 09:00 AM | 2009-TR-001272 | Webb Dennis | Pay or Appear | |
| 9/8/2010 09:00 AM | 2010-CR-000018 | Smith Jennifer Christine | Bench Trial | |
| 9/8/2010 09:00 AM | 2010-CR-000029 | Garza Franklin Jacob | Revocation | |
| 9/8/2010 09:00 AM | 2010-CR-000068 | Leake Joesph A | Pay or Appear | |
| 9/8/2010 09:00 AM | 2010-CR-000082 | Stierwalt William Norman | First Appearance | |
| 9/8/2010 09:00 AM | 2010-CR-000114 | Tomlinson Gary R | Status/Set Date | |
| 9/8/2010 09:00 AM | 2010-CR-000115 | Tomlinson Gerrianne M | Arraignment | |
| 9/8/2010 09:00 AM | 2010-CR-000155 | Rayburn Kyle Nathan | Status/Set Date | |
| 9/8/2010 09:00 AM | 2010-CR-000163 | George Wendy | First Appearance | |
| 9/8/2010 09:00 AM | 2010-CR-000175 | Markham Derek Forrest | Diversion/Appear | |
| 9/8/2010 09:00 AM | 2010-CR-000193 | Wood Kevin R | First Appearance | |
| 9/8/2010 09:00 AM | 2010-CR-000194 | Dutro Misty D | First Appearance | |
| 9/8/2010 09:00 AM | 2010-CR-000200 | First Appearance | ||
| SEALED | ||||
| 9/8/2010 09:00 AM | 2010-TR-000504 | Bettes Andrea | Order to Appear | |
| 9/8/2010 09:00 AM | 2010-TR-000505 | Owens Morgan T-Ann | Order to Appear | |
| 9/8/2010 09:00 AM | 2010-TR-000603 | Mccroy Kristopher Matthew | Status/Set Date | |
| 9/8/2010 09:00 AM | 2010-TR-000623 | Henry Timothy G | Status/Set Date | |
| 9/8/2010 09:00 AM | 2010-TR-000644 | Crozzer Thomas Neal | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000645 | Leroy Randle Eldon | First Appearance | |
| 9/8/2010 09:00 AM | 2010-TR-000752 | Wille Jodi Luann | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000753 | Hulett Anthony J II | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000760 | Prather Mary Lou | Pay or Appear | |
| 9/8/2010 09:00 AM | 2010-TR-000775 | Harris Curtis Lee II | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000803 | Eisenhardt Joshua David | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000805 | Chapman Rebecca Jo | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000824 | Rensing Daniel Wayne | Status/Set Date | |
| 9/8/2010 09:00 AM | 2010-TR-000870 | Miller Jeremiah Anthony | Pay or Appear | |
| 9/8/2010 09:00 AM | 2010-TR-000898 | Howard Jonathon Stuart | Bond Appearance | |
| 9/8/2010 09:00 AM | 2010-TR-000899 | Rowe Samuel J | First Appearance | |
| 9/8/2010 09:00 AM | 2010-TR-000900 | Harrington Brooke Michelle | First Appearance | |
| 9/8/2010 09:00 AM | 2010-TR-000903 | Hopkins Luke James | First Appearance | |
| 9/8/2010 09:00 AM | 2010-TR-000906 | King Randall A | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000930 | Claytor Ernest P II | First Appearance | |
| 9/8/2010 09:00 AM | 2010-TR-000931 | Mills Justin Dean | Status/Set Date | |
| 9/8/2010 09:00 AM | 2010-TR-000945 | Leckrone Helen Irene | First Appearance | |
| 9/8/2010 09:00 AM | 2010-TR-000984 | Carrillo-Ruiz Macedonio | First Appearance | |
| 9/14/2010 09:00 AM | 2009-JV-000013 | Revocation | ||
| SEALED | ||||
| 9/14/2010 09:00 AM | 2009-JV-000048 | Review | ||
| SEALED | ||||
| 9/14/2010 09:00 AM | 2010-JV-000004 | McMurray Andrew | Order to Appear | |
| 9/14/2010 09:00 AM | 2010-JV-000006 | Review | ||
| SEALED | ||||
| 9/14/2010 09:00 AM | 2010-JV-000010 | Woodard Marcus Dale | Review | |
| 9/14/2010 09:00 AM | 2010-JC-000023 | Review | ||
| SEALED | ||||
| 9/14/2010 09:00 AM | 2010-JC-000024 | Review | ||
| SEALED | ||||
| 9/14/2010 09:00 AM | 2010-JC-000029 | Adjudication | ||
| SEALED | ||||
| 9/14/2010 09:00 AM | 2010-JC-000030 | Adjudication | ||
| SEALED | ||||
| 9/14/2010 11:00 AM | 2010-CT-000011 | Hearing | ||
| SEALED | ||||
| 9/14/2010 11:00 AM | 2010-CT-000012 | Review | ||
| SEALED | ||||
| 9/15/2010 09:00 AM | 2008-CR-000198 | Walker John Alvin | Order to Appear | |
| 9/15/2010 09:00 AM | 2009-CR-000284 | Holloway Sammye Ruth | First Appearance | |
| 9/15/2010 09:00 AM | 2009-CR-000285 | First Appearance | ||
| SEALED | ||||
| 9/15/2010 09:00 AM | 2010-CR-000003 | Hoppough Tomas Delcastillo | Order to Appear | |
| 9/15/2010 09:00 AM | 2010-CR-000067 | Turpen Beth | Pay or Appear | |
| 9/15/2010 09:00 AM | 2010-CR-000108 | Parks Stoney | Arraignment | |
| 9/15/2010 09:00 AM | 2010-CR-000187 | Holding Courtney Leah | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-CR-000191 | Hedstrom Cory James | Order to Appear | |
| 9/15/2010 09:00 AM | 2010-CR-000201 | Herring Burnest Herbert | Arraignment | |
| 9/15/2010 09:00 AM | 2010-CR-000202 | Ewing Erica | Arraignment | |
| 9/15/2010 09:00 AM | 2010-TR-000305 | Folk Michael A | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-TR-000532 | Culler Jonathon W | Arraignment | |
| 9/15/2010 09:00 AM | 2010-TR-000543 | Baylor Lori | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-TR-000639 | Strickler Tegan Michelle | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-TR-000684 | McQueen Kenneth Eugene | Diversion/Appear | |
| 9/15/2010 09:00 AM | 2010-TR-000699 | Robinson Tyrone Ramon | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-TR-000701 | Gonzalez Daniel | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-TR-000720 | Sherburn Heather Rose | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-TR-000724 | Long Brent Allen | Arraignment | |
| 9/15/2010 09:00 AM | 2010-TR-000739 | Leroy Todd Robert | Order to Appear | |
| 9/15/2010 09:00 AM | 2010-TR-000776 | Mcdaniel Scott L | Order to Appear | |
| 9/15/2010 09:00 AM | 2010-TR-000798 | Womelsdorf Charles D Jr | Arraignment | |
| 9/15/2010 09:00 AM | 2010-TR-000808 | Zornes Wesley Eugene | Arraignment | |
| 9/15/2010 09:00 AM | 2010-TR-000866 | Ensminger Brec Alden | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-TR-000880 | Preston Megan J | Arraignment | |
| 9/15/2010 09:00 AM | 2010-TR-000881 | Clark Rodney Ray | Arraignment | |
| 9/15/2010 09:00 AM | 2010-TR-000886 | Coon Joshua A | Order to Appear | |
| 9/15/2010 09:00 AM | 2010-TR-000901 | Bockover Jon P | Bond Appearance | |
| 9/15/2010 09:00 AM | 2010-TR-000925 | Staggs Sara N | Order to Appear | |
| 9/15/2010 09:00 AM | 2010-TR-000947 | Ellis Ryan Doyle | First Appearance | |
| 9/15/2010 09:00 AM | 2010-TR-000961 | Haigler John C | First Appearance | |
| 9/15/2010 09:00 AM | 2010-TR-000975 | Maley Jacob Dean | First Appearance | |
| 9/15/2010 09:00 AM | 2010-TR-000986 | Dryden Robert | First Appearance | |
| 9/15/2010 09:00 AM | 2010-TR-001013 | Runer Brandon Lee | First Appearance | |
| 9/15/2010 09:00 AM | 2010-TR-001046 | Thomas Debra D | First Appearance | |
| 9/15/2010 10:00 AM | 2009-CR-000021 | Culler Cory D | Revocation | |
| 9/15/2010 10:00 AM | 2010-CR-000053 | Coykendall Jeremiah Matthew | Bench Trial | |
| 9/15/2010 01:30 PM | 2010-CR-000138 | Owens Derek Deon | Preliminary | |
| 9/15/2010 01:30 PM | 2010-TR-000654 | Wright Joshua Wayne | Preliminary | |
| 9/22/2010 09:00 AM | 2009-CR-000244 | Yocham Luke P | Revocation | |
| 9/22/2010 09:00 AM | 2009-CR-000271 | Kirk Krystal Caziah | Hearing | |
| 9/22/2010 09:00 AM | 2009-CR-000289 | Reed Carrie | Arraignment | |
| 9/22/2010 09:00 AM | 2009-CR-000319 | Rensing Daniel Wayne | Pay or Appear | |
| 9/22/2010 09:00 AM | 2010-CR-000050 | Cheney Isaac Benjamin | Arraignment | |
| 9/22/2010 09:00 AM | 2010-CR-000054 | Francis Lillian Irene | Hearing | |
| 9/22/2010 09:00 AM | 2010-CR-000110 | Jones Allen | Order to Appear | |
| 9/22/2010 09:00 AM | 2010-CR-000142 | Norris Samuel C | Pay or Appear | |
| 9/22/2010 09:00 AM | 2010-CR-000153 | Willingham Tera Marie | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-CR-000188 | Holland Derek Joel | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-CR-000189 | Brooks Tarrance Lawayne Jr | First Appearance | |
| 9/22/2010 09:00 AM | 2010-CR-000190 | Welsh Sheryl Lynn | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-CR-000206 | Drybread William W | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-CR-000210 | Pergeson Jimmy D | Arraignment | |
| 9/22/2010 09:00 AM | 2010-CR-000211 | Hibbs Jonathen M | Arraignment | |
| 9/22/2010 09:00 AM | 2010-TR-000299 | Percy Charles Lee Jr | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-TR-000308 | Hedstrom Christina | Pay or Appear | |
| 9/22/2010 09:00 AM | 2010-TR-000310 | Johnson Darren E | Pay or Appear | |
| 9/22/2010 09:00 AM | 2010-TR-000453 | Ireland Joel William | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-TR-000515 | Stone Ryan Scott | Diversion/Appear | |
| 9/22/2010 09:00 AM | 2010-TR-000633 | Wilson Charles Paul | Diversion/Appear | |
| 9/22/2010 09:00 AM | 2010-TR-000700 | Kilbury Bradley Mykel | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-TR-000717 | Rickett Donald Gene Jr | Diversion/Appear | |
| 9/22/2010 09:00 AM | 2010-TR-000784 | Butler Daniel W | Bond Appearance | |
| 9/22/2010 09:00 AM | 2010-TR-000842 | Wood Nathan D | Status/Set Date | |
| 9/22/2010 09:00 AM | 2010-TR-000858 | Lafon Cecil Nelson Jr. | Diversion/Appear | |
| 9/22/2010 09:00 AM | 2010-TR-000868 | Enloe Lisa A | Arraignment | |
| 9/22/2010 09:00 AM | 2010-TR-000905 | Mooney Milton Ray Jr | Arraignment | |
| 9/22/2010 09:00 AM | 2010-TR-000907 | Turner Carl F | Arraignment | |
| 9/22/2010 09:00 AM | 2010-TR-001005 | Sinclair Justin Todd | First Appearance | |
| 9/22/2010 09:00 AM | 2010-TR-001015 | Hansen Zachary Lee | Arraignment | |
| 9/22/2010 09:00 AM | 2010-TR-001034 | Spates Andrel D | First Appearance | |
| 9/22/2010 09:00 AM | 2010-TR-001037 | Greer James C | First Appearance | |
| 9/22/2010 10:00 AM | 2009-TR-000746 | Cain Tonya | Revocation | |
| 9/22/2010 10:00 AM | 2010-TR-000576 | McFadden Charles L | Bench Trial | |
| 9/22/2010 10:00 AM | 2010-TR-000612 | Dillow Michael Lance | Bench Trial | |
| 9/22/2010 10:00 AM | 2010-TR-000702 | Sizemore Mark | Bench Trial | |
| 9/22/2010 10:00 AM | 2010-TR-000867 | Stine Norman Wayne | Motion | |
| 9/27/2010 09:15 AM | 2010-JV-000019 | Schneider Levi Todd | Arraignment | |
| 9/27/2010 09:30 AM | 2009-CR-000261 | Gomez Justin Andrew | Status/Set Date | |
| 9/27/2010 09:30 AM | 2010-CR-000042 | Churning Phil D | Arraignment | |
| 9/28/2010 09:00 AM | 2009-JV-000049 | Riley-Perkins Jessica D | Status/Set Date | |
| 9/28/2010 09:00 AM | 2010-JV-000020 | First Appearance | ||
| SEALED | ||||
| 9/28/2010 11:00 AM | 2010-JC-000031 | Adjudication | ||
| SEALED | ||||
| 9/28/2010 11:00 AM | 2010-JC-000032 | Adjudication | ||
| SEALED | ||||
| 9/28/2010 11:00 AM | 2010-JC-000033 | Adjudication | ||
| SEALED | ||||
| 9/28/2010 11:00 AM | 2010-JC-000034 | Adjudication | ||
| SEALED | ||||
| 9/29/2010 09:00 AM | 2010-CR-000071 | Lane Shanda Le | Status/Set Date | |
| 9/29/2010 09:00 AM | 2010-CR-000111 | Hammontree Shawna M | Pay or Appear | |
| 9/29/2010 09:00 AM | 2010-CR-000212 | First Appearance | ||
| SEALED | ||||
| 9/29/2010 09:00 AM | 2010-CR-000213 | First Appearance | ||
| SEALED | ||||
| 9/29/2010 09:00 AM | 2010-TR-000433 | Bailey Karen M | Pay or Appear | |
| 9/29/2010 09:00 AM | 2010-TR-000744 | Khalid Jamal | Pay or Appear | |
| 9/29/2010 09:00 AM | 2010-TR-001060 | Logan Franklin Dwayne III | First Appearance | |
| 9/29/2010 09:00 AM | 2010-TR-001061 | Wacker Christina Marie | First Appearance | |
| 9/29/2010 09:00 AM | 2010-TR-001062 | Stiffler Jordan Kyle | First Appearance | |
| 9/29/2010 09:00 AM | 2010-TR-001063 | Ladd Shandie Rae | First Appearance | |
| 9/29/2010 10:00 AM | 2009-CR-000170 | Miller Derrick Thomas | Bench Trial | |
| 9/29/2010 10:00 AM | 2009-TR-001590 | Rayburn Aimee Nichole | Bench Trial | |
| 9/29/2010 10:00 AM | 2010-FG-000006 | Eytcheson Franklin G Jr | Bench Trial | |
| 9/29/2010 01:30 PM | 2010-CR-000051 | Edwards Shawnda Marie | Status/Set Date | |
| 9/29/2010 01:30 PM | 2010-CR-000081 | Sutton Alecia M | Status/Set Date | |
| 9/29/2010 01:30 PM | 2010-TR-000567 | Gott Ramsey Lee | Arraignment | |
| 10/4/2010 09:00 AM | 2010-TR-000773 | Buchanan Cynthia A | Pay or Appear | |
| 10/4/2010 09:30 AM | 2009-CR-000318 | Crowe Susan Marie | Sentencing | |
| 10/4/2010 09:30 AM | 2010-CR-000031 | Bowman Arvil D | Arraignment | |
| 10/6/2010 09:00 AM | 2010-CR-000006 | Burdine Stacy Lynn | Status/Set Date | |
| 10/6/2010 09:00 AM | 2010-CR-000084 | McCullough Jacob A | Status/Set Date | |
| 10/6/2010 09:00 AM | 2010-CR-000096 | Wools Troy D | Pay or Appear | |
| 10/6/2010 09:00 AM | 2010-CR-000097 | Mell Kayla R | Pay or Appear | |
| 10/6/2010 09:00 AM | 2010-CR-000104 | Mead Bryan L | Order to Appear | |
| 10/6/2010 09:00 AM | 2010-CR-000134 | Robb Joshua Paul | Arraignment | |
| 10/6/2010 09:00 AM | 2010-CR-000172 | Root Deborah Deann | Pay or Appear | |
| 10/6/2010 09:00 AM | 2010-TR-000179 | Orton Russell Dean | Status/Set Date | |
| 10/6/2010 09:00 AM | 2010-TR-000406 | Wools Troy D | Pay or Appear | |
| 10/6/2010 09:00 AM | 2010-TR-000434 | Leftwich Joseph M | Hearing | |
| 10/6/2010 09:00 AM | 2010-TR-000983 | Lyman Dawn Sharriee | First Appearance | |
| 10/6/2010 09:00 AM | 2010-TR-000994 | Thompson Kathy Jean | First Appearance | |
| 10/6/2010 09:00 AM | 2010-TR-000997 | Lye Cher Y | First Appearance | |
| 10/13/2010 09:00 AM | 2009-CR-000068 | Walls Corey Edward | Disposition | |
| 10/13/2010 09:00 AM | 2010-CR-000077 | Patterson Phillip Anson | Pay or Appear | |
| 10/13/2010 09:00 AM | 2010-CR-000157 | Comstock Roy Lee | Dismissal | |
| 10/20/2010 09:00 AM | 2010-TR-000856 | Martin Joshua David | First Appearance | |
| 10/25/2010 09:30 AM | 2008-CR-000202 | Hoggatt Carl | Sentencing | |
| 10/25/2010 09:30 AM | 2010-CR-000041 | Ingroum Jerry Ray | Revocation | |
| 10/25/2010 09:30 AM | 2010-TR-000411 | Sprague Michael L | Sentencing | |
| 10/26/2010 09:00 AM | 2010-JC-000025 | Review | ||
| SEALED | ||||
| 10/27/2010 09:00 AM | 2010-TR-000568 | Lassman Melissa | Pay or Appear | |
| 11/2/2010 09:00 AM | 2009-JV-000014 | Cordray John | Review | |
| 11/9/2010 09:00 AM | 2009-JV-000026 | Boisvert Ashley Tanian | Adjudication | |
| 11/9/2010 09:00 AM | 2010-JC-000019 | Permanency Hearing | ||
| SEALED | ||||
| 11/9/2010 09:00 AM | 2010-JC-000020 | Permanency Hearing | ||
| SEALED | ||||
| 11/9/2010 09:00 AM | 2010-JC-000021 | Permanency Hearing | ||
| SEALED | ||||
| 11/9/2010 09:00 AM | 2010-JC-000022 | Permanency Hearing | ||
| SEALED | ||||
| 11/24/2010 09:00 AM | 2009-CR-000268 | Sanchez Juan Jr | Pay or Appear | |
| 11/24/2010 09:00 AM | 2010-CR-000076 | Blanchard Richard A Jr | Pay or Appear | |
| 12/8/2010 09:00 AM | 2009-CR-000255 | Radford Albert D | Status/Set Date | |
| 12/8/2010 09:00 AM | 2009-CR-000256 | Radford Albert D | Status/Set Date | |
| Hathaway | Jerry B | |||
| 9/8/2010 09:00 AM | 2009-CR-000105 | Morris Sheldon Paul | Revocation | |
| 9/8/2010 09:00 AM | 2010-CR-000121 | Battles Virgil L | Diversion/Appear | |
| 9/8/2010 09:00 AM | 2010-CR-000164 | First Appearance | ||
| SEALED | ||||
| 9/8/2010 09:00 AM | 2010-CR-000179 | Desjarden Thomas | Arraignment | |
| 9/8/2010 09:00 AM | 2010-CR-000181 | Nasby Linda | Arraignment | |
| 9/8/2010 09:00 AM | 2010-CR-000196 | Buckner Melissa L | Status/Set Date | |
| 9/8/2010 09:00 AM | 2010-CR-000207 | Cox Ashley Kay | Arraignment | |
| 9/8/2010 09:00 AM | 2010-TR-000704 | Heiman Jeremy Charles | First Appearance | |
| 9/8/2010 01:30 PM | 2008-CR-000351 | Grewing Joseph Edwin | Status/Set Date | |
| 9/8/2010 01:30 PM | 2009-CR-000198 | Dix Christopher D | Sentencing | |
| 9/8/2010 01:30 PM | 2009-CR-000231 | Epting Jessica Jean | Preliminary | |
| 9/8/2010 01:30 PM | 2009-CR-000276 | Cheney Brennan Michael | Status/Set Date | |
| 9/8/2010 01:30 PM | 2010-CR-000090 | Brown Brandon Dean | Preliminary | |
| 9/8/2010 01:30 PM | 2010-CR-000092 | Grewing Joseph Edwin | Status/Set Date | |
| 9/8/2010 01:30 PM | 2010-CR-000148 | Brown Garrett M | Preliminary | |
| 9/8/2010 01:30 PM | 2010-CR-000168 | Dixon-Hall Ana E | Status/Set Date | |
| 9/8/2010 01:30 PM | 2010-CR-000184 | Brewer Rachel Lynn | Preliminary | |
| 9/8/2010 01:30 PM | 2010-CR-000203 | Brown Brandon Dean | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-CR-000093 | Genoble Christopher Wayne | Bond Appearance | |
| 9/15/2010 09:00 AM | 2010-CR-000123 | Ballard Jerald Dennis | Status/Set Date | |
| 9/15/2010 09:00 AM | 2010-CR-000198 | Mefford Cody Levi | First Appearance | |
| 9/15/2010 09:00 AM | 2010-TR-000785 | Ruby Kyria Louise | Diversion/Appear | |
| 9/15/2010 01:30 PM | 2009-CR-000131 | Damm Aaron | Preliminary | |
| 9/15/2010 01:30 PM | 2010-CR-000165 | Brecheisen-keeling Brandi Mich | Status/Set Date | |
| 9/15/2010 01:30 PM | 2010-CR-000197 | Murrow Tyler Quinn | Preliminary | |
| 9/15/2010 01:30 PM | 2010-CR-000199 | Staggs Todd R | Status/Set Date | |
| 9/15/2010 01:30 PM | 2010-CR-000205 | Marlow Christopher R | Status/Set Date | |
| 9/15/2010 01:30 PM | 2010-TR-000541 | Basher John Kenneth | Preliminary | |
| 9/15/2010 01:30 PM | 2010-TR-000638 | Zentz Jacqueline Elaine | Preliminary | |
| 9/15/2010 01:30 PM | 2010-TR-000786 | Bearden Matthew J | Status/Set Date | |
| 9/15/2010 01:30 PM | 2010-TR-000989 | Rogers Jonah Lee | Status/Set Date | |
| 9/22/2010 09:00 AM | 2009-CR-000236 | Boeken Terry L Jr | Motion | |
| 9/22/2010 09:00 AM | 2010-CR-000106 | Newman Jason R | Preliminary | |
| 9/22/2010 09:00 AM | 2010-CR-000177 | Eisenbart Adam T | Review | |
| 9/22/2010 09:00 AM | 2010-CR-000208 | Maley Jacob Dean | First Appearance | |
| 9/22/2010 01:30 PM | 2010-CR-000195 | Steinbrook Monica | Status/Set Date | |
| 9/22/2010 01:30 PM | 2010-TR-000534 | Cleaver John C | Status/Set Date | |
| 9/22/2010 01:30 PM | 2010-TR-000693 | Sinclair Wesley L | Status/Set Date | |
| 9/24/2010 10:00 AM | 2009-CR-000192 | McKarnin Susan G | Preliminary | |
| 9/27/2010 09:30 AM | 2008-CR-000176 | Garner John Michael | Hearing | |
| 9/27/2010 09:30 AM | 2008-CR-000239 | Yocham Matthew Perry | Competency | |
| 9/27/2010 09:30 AM | 2008-CR-000357 | Cleaver Ashley Gervais | Revocation | |
| 9/27/2010 09:30 AM | 2009-TR-000048 | Gomez Justin Andrew | Status/Set Date | |
| 9/27/2010 09:30 AM | 2009-CR-000109 | Cagle Joshua Ryan | Status/Set Date | |
| 9/27/2010 09:30 AM | 2009-CR-000199 | Loveall Melissa Sue | Hearing | |
| 9/27/2010 09:30 AM | 2009-CR-000208 | Yocham Matthew Perry | Competency | |
| 9/27/2010 09:30 AM | 2009-CR-000317 | Loveall Melissa Sue | Hearing | |
| 9/27/2010 09:30 AM | 2009-TR-001080 | Clark Dennis | Status/Set Date | |
| 9/27/2010 09:30 AM | 2010-CR-000012 | Hufferd Donald R | Arraignment | |
| 9/27/2010 09:30 AM | 2010-CR-000034 | Cagle Joshua Ryan | Arraignment | |
| 9/27/2010 09:30 AM | 2010-CR-000064 | Gomez Justin Andrew | Arraignment | |
| 9/27/2010 09:30 AM | 2010-CR-000073 | Bauer Randall | Motion | |
| 9/27/2010 09:30 AM | 2010-CR-000091 | Churning Phil D | Arraignment | |
| 9/27/2010 09:30 AM | 2010-CR-000145 | Peer Michael L Jr | Arraignment | |
| 9/27/2010 09:30 AM | 2010-CR-000161 | Stanford Romel Rivas | Plea | |
| 9/27/2010 09:30 AM | 2010-TR-000481 | Fletcher Clinton Thomas | Sentencing | |
| 9/27/2010 09:30 AM | 2010-TR-000564 | Shinn Mark Leroy | Plea | |
| 9/29/2010 09:00 AM | 2010-CR-000178 | Morris Jerry L | Bond Appearance | |
| 9/29/2010 01:30 PM | 2009-CR-000094 | Gott Ramsey Lee | Status/Set Date | |
| 9/29/2010 01:30 PM | 2010-MR-000052 | Hobbs Rex Clifford | Status/Set Date | |
| 9/29/2010 01:30 PM | 2010-CR-000065 | Gott Ramsey Lee | Status/Set Date | |
| 9/29/2010 01:30 PM | 2010-CR-000113 | Zornes Donovan Lee | Status/Set Date | |
| 9/29/2010 01:30 PM | 2010-CR-000137 | Lehman Leonard M | Status/Set Date | |
| 9/29/2010 01:30 PM | 2010-CR-000166 | King Travis Wayne | Preliminary | |
| 9/29/2010 01:30 PM | 2010-CR-000183 | Valentine Mitchell Dewayne | Preliminary | |
| 9/29/2010 01:30 PM | 2010-CR-000209 | Glukowsky Jason Alexander | Status/Set Date | |
| 10/4/2010 09:30 AM | 2009-CR-000227 | Granderson Taurus Arnell | Arraignment | |
| 10/4/2010 09:30 AM | 2010-TR-000540 | Munger Ora Mitchal | Plea | |
| 10/6/2010 09:00 AM | 2009-CR-000235 | Barnum Hope M | Pay or Appear | |
| 10/6/2010 01:30 PM | 2010-CR-000149 | McCormick James C | Preliminary | |
| 10/6/2010 01:30 PM | 2010-CR-000204 | Cooper Rhonda De Ann | Preliminary | |
| 10/19/2010 01:30 PM | 2010-TR-000149 | Henry Ricky Lee | Motion | |
| 10/20/2010 09:00 AM | 2010-CR-000132 | Whiles R D | Pay or Appear | |
| 10/21/2010 09:30 AM | 2009-CR-000252 | Markham Zackary L | Pretrial Conference/Motion | |
| 10/25/2010 09:30 AM | 2009-CR-000067 | Kerns Kyla Michelle | Sentencing | |
| 10/25/2010 09:30 AM | 2009-CR-000113 | Crow Richard | Status/Set Date | |
| 10/25/2010 09:30 AM | 2009-CR-000251 | Ingroum Jerry Ray | Status/Set Date | |
| 10/25/2010 09:30 AM | 2009-TR-001266 | Manbeck Scott Everett | Status/Set Date | |
| 10/25/2010 09:30 AM | 2010-CR-000105 | Culp Joshua Edward | Sentencing | |
| 10/25/2010 09:30 AM | 2010-TR-000172 | Chapman Sandra | Competency | |
| 10/25/2010 09:30 AM | 2010-CR-000180 | Collins Trentton C | Sentencing | |
| 10/27/2010 09:00 AM | 2009-CR-000252 | Markham Zackary L | Jury Trial | |
| 12/20/2010 09:30 AM | 2009-TR-000340 | Shaw James William Jr | Sentencing | |
| 2/16/2011 09:00 AM | 2010-TR-000691 | Martinez Suzette Corinne | Jury Trial | |
| Apt Law Offices | ||||
| Apt | Charles | |||
| 9/7/2010 08:30 AM | 2010-AD-000011 | Hearing | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2006-JC-000033 | Status/Set Date | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2006-JC-000043 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2008-JC-000008 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2008-JC-000025 | Motion | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2008-JC-000031 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2008-JC-000032 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2009-JC-000037 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2009-JC-000038 | Review | ||
| SEALED | ||||
| 9/7/2010 09:00 AM | 2009-JC-000050 | Status/Set Date | ||
| SEALED | ||||
