| Allen County District Court | ||||
| ROA for LM Case Type | ||||
| with ANSAPP, DISM, JUDCON, JUDDEF, NOSV ROAs | ||||
| from 12/12/2008 to 2/12/2009 | ||||
| CASE/ATTORNEY | CASE_TITLE | ROA_DATE | CODE | TEXT |
| 2008-LM-000153 | Midwest Checkrite Inc vs. Chad Michael Smith | Garnishment Served Garnishee: Consolidated Oil Well Garnishor: Midwest Checkrite Inc against party: Chad Michael Smith Garnishment number 1 Issue date: 11/26/2008 Served date: 12/4/2008 Served on: Consolidated Oil Well Document ID: 30501 | ||
| Valentine Thomas A. | 12/15/2008 | GARS | ||
| 2008-LM-000285 | Midwest Checkrite Inc vs. Sammye R. Holloway | Summons: Served to Sammye R. Holloway on 12/8/2008; Assigned to Attorney of Record. Service Fee of $0.00. Document ID: 30511 | ||
| Valentine Thomas A. | 12/15/2008 | SERV | ||
| 2006-LM-000272 | Bob's Cash Saver vs. Chelisama Anie Fishback | Garnishment Served Garnishee: ESB Financial Garnishor: Bob's Cash Saver dba Country Mart-Iola against party: Chelisama Anie Fishback Garnishment number 3 Issue date: 12/8/2008 Served date: 12/11/2008 Served on: ESB Financial Document ID: 30522 | ||
| Vander Velde Jay Wesley | 12/15/2008 | GARS | ||
| 2006-LM-000065 | Aday's Speedy Mac's vs. Marissa May Swisher | Garnishment Served Garnishee: Nursestat Garnishor: Aday's Speedy Mac's against party: Marissa May Swisher Garnishment number 3 Issue date: 12/8/2008 Served date: 12/10/2008 Served on: Nursestat Document ID: 30531 | ||
| Vander Velde Jay Wesley | 12/15/2008 | GARS | ||
| 2008-LM-000302 | Hughes Radiology Services vs. Edna Michelle Ayling | Summons: Not Served, Returned to Edna Michelle Ayling on 12/16/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 30888 | ||
| Card Michael | 12/16/2008 | RNS | ||
| 2008-LM-000135 | Midland Funding LLC vs. Ada D Williams | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: No Service on Summons | ||
| Shipman Jennifer L | 12/16/2008 | NOSV | ||
| Midland Funding LLC vs. Ada D Williams | Alias Summons: Not Served, Returned to Ada D Williams on 12/16/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 30732 | |||
| Shipman Jennifer L | 12/16/2008 | RNS | ||
| 2008-LM-000283 | Midland Funding LLC vs. Jimmy Gaylord | Summons: Not Served, Returned to Jimmy Gaylord on 12/16/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 30736 | ||
| Shipman Jennifer L | 12/16/2008 | RNS | ||
| Midland Funding LLC vs. Jimmy Gaylord | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: No Service on Summons | |||
| Shipman Jennifer L | 12/16/2008 | NOSV | ||
| 2008-LM-000287 | Midwest Checkrite Inc vs. Cathy Hannum | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: No Service on Summons | ||
| Valentine Thomas A. | 12/16/2008 | NOSV | ||
| Midwest Checkrite Inc vs. Cathy Hannum | Summons: Not Served, Returned to Cathy Hannum on 12/16/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 30737 | |||
| Valentine Thomas A. | 12/16/2008 | RNS | ||
| 2008-LM-000091 | NCO Portfolio Management vs. Rebecca R Glukowsky | Citation for Contempt: Not Served, Returned to Rebecca R Glukowsky on 12/16/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 30739 | ||
| Burns Marian M. | 12/16/2008 | RNS | ||
| 2008-LM-000078 | Capital One Bank (USA) vs. Chris Barnow | Alias Summons: Not Served, Returned to Chris Barnow on 12/15/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 30742 | ||
| Valentine Thomas A. | 12/16/2008 | RNS | ||
| Capital One Bank (USA) vs. Chris Barnow | Hearing result for Answer Hearing held on 01/16/2009 09:03 am: No Service on Summons | |||
| Valentine Thomas A. | 12/16/2008 | NOSV | ||
| 2008-LM-000253 | Beneficial Kansas, Inc vs. Alberto J Melendez | Alias Summons: Served to Alberto J Melendez on 12/15/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 30744 | ||
| Mc Nearney Timothy A. | 12/16/2008 | SERV | ||
| 2008-LM-000302 | Hughes Radiology Services vs. Edna Michelle Ayling | Hearing result for Answer Hearing held on 01/16/2009 09:03 am: No Service on Summons | ||
| Card Michael | 12/17/2008 | NOSV | ||
| 2007-LM-000168 | Palisades Collection L.L.C. Assignee of HSBC vs. Gary D Mccullough | Garnishment Served Garnishee: Emprise Bank Garnishor: Palisades Collection L.L.C. Assignee of HSBC against party: Garry D. McCullough Garnishment number 1 Issue date: 12/4/2008 Served date: 12/12/2008 Served on: Shena Document ID: 30923 | ||
| Mc Neile James M. | 12/18/2008 | GARS | ||
| 2006-LM-000069 | Bob's Cash Saver vs. Ashley M Lampe | Garnishment Served Garnishee: Columbia Metal Products Garnishor: Bob's Cash Saver dba Country Mart-Iola against party: Ashley M Lampe Garnishment number 1 Issue date: 12/12/2008 Served date: 12/15/2008 Served on: Columbia Metal Document ID: 30934 | ||
| Vander Velde Jay Wesley | 12/18/2008 | GARS | ||
| 2008-LM-000280 | Midland Funding LLC vs. Barbara J Ridout | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: No Service on Summons | ||
| Shipman Jennifer L | 12/19/2008 | NOSV | ||
| 2008-LM-000278 | Midland Funding LLC vs. Carl L Ward | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment confessed. Defendant appeared, confessed judgment. Judgment granted for plaintiff. | ||
| Shipman Jennifer L | 12/19/2008 | JUDCON | ||
| 2008-LM-000274 | David W Jordan Group vs. Starla D Cox | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Defendant Appears- Given 10 days to file an answer | ||
| Watson James Dean | 12/19/2008 | ANSAPP | ||
| 2008-LM-000252 | Lannette Lynne Wood vs. Kyla M Kerns, etal. | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Gillett John | 12/19/2008 | JUDDEF | ||
| 2008-LM-000253 | Beneficial Kansas, Inc vs. Alberto J Melendez | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment confessed. Defendant appeared, confessed judgment. Judgment granted for plaintiff. | ||
| Mc Nearney Timothy A. | 12/19/2008 | JUDCON | ||
| 2008-LM-000276 | Beneficial Kansas, Inc vs. Susan P Cleaver | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Mc Nearney Timothy A. | 12/19/2008 | JUDDEF | ||
| 2008-LM-000214 | Aday's Speedy Mac's vs. Jennifer R Laver | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Vander Velde Jay Wesley | 12/19/2008 | JUDDEF | ||
| 2008-LM-000089 | Macha Enterprises vs. Buffalo Stripe A Corporation | Hearing result for Settlement Conference held on 12/19/2008 09:00 am: Continued | ||
| Works Anthony J | 12/19/2008 | CONT | ||
| 2008-LM-000275 | Diebolt Lumber & Supply vs. Shani Anderson | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Apt Charles H. III | 12/19/2008 | JUDDEF | ||
| 2008-LM-000279 | Midland Funding LLC vs. Jason Shields | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Shipman Jennifer L | 12/19/2008 | JUDDEF | ||
| 2008-LM-000277 | Midland Funding LLC vs. Neva J Ewing | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Shipman Jennifer L | 12/19/2008 | JUDDEF | ||
| 2008-LM-000286 | Midwest Checkrite Inc vs. Gloria Spears | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Valentine Thomas A. | 12/19/2008 | JUDDEF | ||
| 2008-LM-000284 | Midwest Checkrite Inc vs. Rebecca Adams | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Valentine Thomas A. | 12/19/2008 | JUDDEF | ||
| 2008-LM-000285 | Midwest Checkrite Inc vs. Sammye R. Holloway | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Valentine Thomas A. | 12/19/2008 | JUDDEF | ||
| 2008-LM-000281 | Rankin Law Offices vs. Allan Jay Burton | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Hassenplug Michael W. | 12/19/2008 | JUDDEF | ||
| 2008-LM-000282 | Rankin Law Offices vs. Ashley Gervais Cleaver | Hearing result for Answer Hearing held on 12/19/2008 09:03 am: Judgment default. Defendant FTA, default judgment granted. | ||
| Hassenplug Michael W. | 12/19/2008 | JUDDEF | ||
| 2007-LM-000254 | Arrow Financial Services, LLC vs. Mary Dawn Hawkinson | Garnishment Served Garnishee: Piqua State Bank Garnishor: Arrow Financial Services, LLC against party: Mary Dawn Hawkinson Garnishment number 4 Issue date: 12/11/2008 Served date: 12/17/2008 Served on: Virginia Westerman Document ID: 31076 | ||
| Shipman Jennifer L | 12/19/2008 | GARS | ||
| 2008-LM-000299 | Emprise Bank, N.A. vs. Bobby G Pulliam, etal. | Summons: Served to Michelle Droessler on 12/19/2008; Assigned to Attorney of Record. Service Fee of $0.00. Document ID: 33424 | ||
| Helm Chasity M | 12/19/2008 | SERV | ||
| 2003-LM-000152 | Lawrence Memorial Hospital vs. Donna J Goodner | Garnishment Served Garnishee: Resource Center Independent Garnishor: Lawrence Memorial Hospital against party: Donna J Goodner Garnishment number 2 Issue date: 12/15/2008 Served date: 12/17/2008 Served on: Resource Center Independe Document ID: 31182 | ||
| Sutton Brandy L | 12/22/2008 | GARS | ||
| 2005-LM-000035 | Electrolife Battery vs. Les Dietrich | Garnishment Served Garnishee: Garnett State Savings Garnishor: Electrolife Battery against party: Les Dietrich Garnishment number 1 Issue date: 12/15/2008 Served date: 12/17/2008 Served on: Garnett State Savings Document ID: 31183 | ||
| Sutton Brandy L | 12/22/2008 | GARS | ||
| 2005-LM-000074 | Aday's Speedy Mac's vs. Randy Lowry | Garnishment Served Garnishee: Community National Bank Garnishor: Aday's Speedy Mac's against party: Randy Lowry Garnishment number 2 Issue date: 12/15/2008 Served date: 12/18/2008 Served on: Community National Bank Document ID: 31186 | ||
| Vander Velde Jay Wesley | 12/22/2008 | GARS | ||
| 2002-LM-000130 | Adays Speedy Mac vs. Joyce E Cross | Garnishment Served Garnishee: Fall River State Bank Garnishor: Aday's Speedy Mac's against party: Joyce E Cross Garnishment number 4 Issue date: 12/15/2008 Served date: 12/18/2008 Served on: Fall River State Bank Document ID: 31188 | ||
| Vander Velde Jay Wesley | 12/22/2008 | GARS | ||
| 2008-LM-000188 | E.A.T. Inc dba Subway of Iola vs. Latasha L Cole | Garnishment Served Garnishee: Citizens Bank Garnishor: E.A.T. Inc dba Subway of Iola against party: Latasha L Cole Garnishment number 1 Issue date: 12/12/2008 Served date: 12/18/2008 Served on: Citizens Bank Document ID: 31190 | ||
| Vander Velde Jay Wesley | 12/22/2008 | GARS | ||
| 2008-LM-000301 | Capital One Bank vs. Daisy Lucill Cummings | Summons: Served to Daisy Lucill Cummings on 12/21/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31238 | ||
| Shipman Jennifer L | 12/22/2008 | SERV | ||
| 2008-LM-000308 | Midwest Checkrite Inc vs. Stephanie Findley | Summons: Served to Stephanie Findley on 12/19/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31239 | ||
| Valentine Thomas A. | 12/22/2008 | SERV | ||
| 2008-LM-000306 | Capital One Bank (USA) vs. Stephanie Allen | Summons: Not Served, Returned to Stephanie Allen on 12/19/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31240 | ||
| Valentine Thomas A. | 12/22/2008 | RNS | ||
| 2008-LM-000312 | Aday's Speedy Mac's vs. Velma Kinney | Summons: Served to Velma Kinney on 12/19/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31241 | ||
| Vander Velde Jay Wesley | 12/22/2008 | SERV | ||
| 2008-LM-000307 | Midwest Checkrite Inc vs. William Niemeyer | Summons: Not Served, Returned to William Niemeyer on 12/19/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31242 | ||
| Valentine Thomas A. | 12/22/2008 | RNS | ||
| 2008-LM-000309 | Midwest Checkrite Inc vs. Luther Andrew Lohff | Summons: Served to Luther Andrew Lohff on 12/20/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31243 | ||
| Valentine Thomas A. | 12/22/2008 | SERV | ||
| 2004-LM-000021 | Neosho Memorial Regional Medical vs. Kelley L Tindel, etal. | Garnishment Served Garnishee: Casey~'s General Stores Garnishor: Neosho Memorial Regional Medical Center against party: Melinda S Tindel Garnishment number 2 Issue date: 12/15/2008 Served date: 12/18/2008 Served on: Casey's General Stores Document ID: 31 | ||
| Butler Todd Benton | 12/24/2008 | GARS | ||
| 2008-LM-000238 | Piqua State Bank vs. Melinda F Waite | Alias Summons: Served to Melinda F Waite on 12/20/2008; Assigned to Out of County Sheriff. Service Fee of $0.00. Document ID: 31427 | ||
| Works Frederick Jerome | 12/24/2008 | SERV | ||
| 2007-LM-000260 | Ashley Clinic LLC vs. Barbara Ann Willis | Order to Appear: Served to Barbara Ann Willis on 12/28/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31538 | ||
| Watson James Dean | 12/29/2008 | SERV | ||
| 2008-LM-000315 | Applied Bank vs. Lauren Lavy Smith | Summons: Not Served, Returned to Lauren Lavy Smith on 12/28/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31539 | ||
| Mc Neile James M. | 12/29/2008 | RNS | ||
| Applied Bank vs. Lauren Lavy Smith | Hearing result for Answer Hearing held on 01/23/2009 09:03 am: No Service on Summons | |||
| Mc Neile James M. | 12/29/2008 | NOSV | ||
| 2004-LM-000105 | Lucky Stop, LLC vs. Vanessa M Kerr | Garnishment Served Garnishee: HQ AAFES: GC-G (CMyers) Garnishor: Lucky Stop, LLC against party: Vanessa M Kerr Garnishment number 1 Issue date: 12/18/2008 Served date: 12/19/2008 Served on: HQ Aafes: GC-G Document ID: 31549 | ||
| Vander Velde Jay Wesley | 12/29/2008 | GARS | ||
| 2007-LM-000225 | Aday's Speedy Mac's vs. Danny Walton | Garnishment Served Garnishee: Ct Corp Res Agt for Wal-Mart Garnishor: Aday's Speedy Mac's against party: Danny J Walton Garnishment number 1 Issue date: 12/18/2008 Served date: 12/19/2008 Served on: CT Corp Res Agt for Wal-Mart Document ID: 31551 | ||
| Vander Velde Jay Wesley | 12/29/2008 | GARS | ||
| 2008-LM-000252 | Lannette Lynne Wood vs. Kyla M Kerns, etal. | Alias Summons: Served to Kyla M Kerns on 10/17/2008; Assigned to Attorney of Record. Service Fee of $0.00. Document ID: 31565 | ||
| Gillett John | 12/29/2008 | SERV | ||
| 2008-LM-000313 | Edward W Dosh Law Office vs. James J Crepinsek | Summons: Served to James J Crepinsek on 12/26/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31685 | ||
| Garrison Ronald D. | 12/30/2008 | SERV | ||
| 2008-LM-000242 | Hampel Oil Distributors vs. Donald E Cress, etal. | Garnishment Served Garnishee: TeamBank Garnishor: Hampel Oil Distributors against party: Donald E Cress Garnishment number 1 Issue date: 12/22/2008 Served date: 12/29/2008 Served on: Teambank Document ID: 31686 | ||
| Burns Marian M. | 12/30/2008 | GARS | ||
| 2008-LM-000292 | Neosho Memorial Regional Medical Center vs. Warren Howerter | Summons: Served to Warren Howerter on 12/8/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31687 | ||
| Garrison Ronald D. | 12/30/2008 | SERV | ||
| 2008-LM-000204 | Aday's Speedy Mac's vs. Darrell L Kinney | Garnishment Served Garnishee: Bank of Gas Garnishor: Aday's Speedy Mac's against party: Darrell L Kinney Garnishment number 1 Issue date: 12/19/2008 Served date: 12/31/2008 Served on: Bank of Gas Document ID: 31918 | ||
| Vander Velde Jay Wesley | 01/05/2009 | GARS | ||
| 2008-LM-000221 | E.A.T. Inc dba Subway of Iola vs. Jonathan Belosic | Garnishment Served Garnishee: Bank of Gas Garnishor: E.A.T. Inc dba Subway of Iola against party: Jonathan Belosic Garnishment number 1 Issue date: 12/23/2008 Served date: 12/31/2008 Served on: Bank of Gas Document ID: 31942 | ||
| Vander Velde Jay Wesley | 01/05/2009 | GARS | ||
| 2007-LM-000105 | Aday's Speedy Mac's vs. James Waggoner | Garnishment Served Garnishee: Community National Bank Garnishor: Aday's Speedy Mac's against party: James Waggoner Garnishment number 4 Issue date: 12/19/2008 Served date: 12/31/2008 Served on: Community National Bank Document ID: 31949 | ||
| Vander Velde Jay Wesley | 01/05/2009 | GARS | ||
| 2008-LM-000304 | Aday's Speedy Mac's vs. Kimberly A Kaufman | Summons: Served to Kimberly A Kaufman on 12/30/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31840 | ||
| Vander Velde Jay Wesley | 01/05/2009 | SERV | ||
| 2008-LM-000310 | Midwest Checkrite Inc vs. Maikel S Wiesnekker | Summons: Not Served, Returned to Maikel S Wiesnekker on 12/30/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Deceased in fatality accident Document ID: 31841 | ||
| Valentine Thomas A. | 01/05/2009 | RNS | ||
| 2008-LM-000296 | Kansas Gas Service, A Division of ONEOK, Inc. vs. Ashley Barnes | Summons: Served to Ashley Barnes on 12/31/2008; Assigned to Allen County Sheriff. Service Fee of $5.00. Document ID: 31843 | ||
| 01/05/2009 | SERV | |||
| 2008-LM-000314 | Midland Funding LLC vs. Velma Kinney | Summons: Served to Velma Kinney on 12/30/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31846 | ||
| Shipman Jennifer L | 01/05/2009 | SERV | ||
| 2008-LM-000148 | Capital One Bank vs. Melissa F Elder | Garnishment Served Garnishee: Community National Bank Garnishor: Capital One Bank against party: Melissa F Elder Garnishment number 3 Issue date: 12/19/2008 Served date: 12/30/2008 Served on: Debbie for Community National Bank Document ID: 31852 | ||
| Shipman Jennifer L | 01/05/2009 | GARS | ||
| 2008-LM-000310 | Midwest Checkrite Inc vs. Maikel S Wiesnekker | Hearing result for Answer Hearing held on 01/16/2009 09:03 am: No Service on Summons | ||
| Valentine Thomas A. | 01/05/2009 | NOSV | ||
| 2008-LM-000300 | Midland Funding LLC vs. Martin D Lammey | Summons: Not Served, Returned to Martin D Lammey on 12/30/2008; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 31863 | ||
| Shipman Jennifer L | 01/05/2009 | RNS | ||
| Midland Funding LLC vs. Martin D Lammey | Hearing result for Answer Hearing held on 01/16/2009 09:03 am: No Service on Summons | |||
| Shipman Jennifer L | 01/05/2009 | NOSV | ||
| 2008-LM-000297 | Citibank (South Dakota) NA vs. Helen C Luelf | Summons: Served to Helen C Luelf on 12/30/2008; Assigned to Allen County Sheriff. Service Fee of $5.00. Document ID: 31866 | ||
| Berman Adam K | 01/05/2009 | SERV | ||
| 2009-LM-000003 | Vernon G Lee DDS vs. Dustin A Warren | Summons: Served to Dustin A Warren on 1/6/2009; Assigned to Out of County Sheriff. Service Fee of $0.00. Document ID: 32259 | ||
| Vander Velde Jay Wesley | 01/07/2009 | SERV | ||
| 2008-LM-000147 | E.A.T. Inc dba Subway of Iola vs. Haley Barton | Satisfaction/Withdraw Bench Warrant: Served to Haley Barton on 1/7/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32107 | ||
| Vander Velde Jay Wesley | 01/07/2009 | SERV | ||
| 2007-LM-000169 | Portfolio Recovery Associates III LLC vs. Frances M Daniels | Hearing result for Bench Trial held on 01/16/2009 10:00 am: Dismissed | ||
| Burns Marian M. | 01/08/2009 | DISM | ||
| 1997-LM-000125 | Zink Retail Liquor vs. Sharon Trester | Garnishment Served Garnishee: Bank of Gas Garnishor: Zink Retail Liquor against party: Sharon Trester Garnishment number 2 Issue date: 12/29/2008 Served date: 1/2/2009 Served on: Bank of Gas Document ID: 32377 | ||
| Vander Velde Jay Wesley | 01/08/2009 | GARS | ||
| 2006-LM-000303 | Bob's Cash Saver, etal. vs. Brenda Ann Buehler | Garnishment Served Garnishee: Piqua State Bank Garnishor: Bob's Cash Saver dba Country Mart-Iola against party: Brenda Ann Buehler Garnishment number 4 Issue date: 12/29/2008 Served date: 1/2/2009 Served on: Piqua State Bank Document ID: 32379 | ||
| Vander Velde Jay Wesley | 01/08/2009 | GARS | ||
| 2005-LM-000139 | Country Mart vs. Mike Prater | Garnishment Served Garnishee: Farmers State Bank of Aliceville Garnishor: Country Mart against party: Mike Prater Garnishment number 3 Issue date: 12/29/2008 Served date: 1/2/2009 Served on: Farmers State Bank of Aliceville Document ID: 32381 | ||
| Vander Velde Jay Wesley | 01/08/2009 | GARS | ||
| 2002-LM-000252 | Bob's Cash Saver vs. Tammy Lohmann | Garnishment Served Garnishee: State Bank of Colony Garnishor: Bob's Cash Saver dba Country Mart-Iola against party: Tammy R Lohmann Garnishment number 1 Issue date: 12/29/2008 Served date: 1/2/2009 Served on: State Bank of Colony Document ID: 32367 | ||
| Vander Velde Jay Wesley | 01/08/2009 | GARS | ||
| 2008-LM-000295 | Kansas Gas Service Company, Inc. vs. Melissa B Preston | Summons: Served to Melissa B Preston on 1/7/2009; Assigned to Allen County Sheriff. Service Fee of $5.00. Document ID: 32369 | ||
| Berman Adam K | 01/08/2009 | SERV | ||
| 2008-LM-000303 | Neosho Memorial Regional Medical Center vs. Deanna Narcih | Summons: Served to Deanna Narcih on 1/7/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32370 | ||
| Vander Velde Jay Wesley | 01/08/2009 | SERV | ||
| 2009-LM-000005 | Iola Property Management vs. Gerri D Gray | Summons: Served to Gerri D Gray on 1/7/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32371 | ||
| Johnson Robert E II | 01/08/2009 | SERV | ||
| 2009-LM-000001 | Neosho Memorial Regional Medical Center vs. Kevin Dean Jones | Summons: Served to Kevin Dean Jones on 1/7/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32372 | ||
| Vander Velde Jay Wesley | 01/08/2009 | SERV | ||
| 2009-LM-000004 | Midland Funding LLC vs. Carol Jean Stone | Summons: Served to Carol Jean Stone on 1/8/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32611 | ||
| Shipman Jennifer L | 01/09/2009 | SERV | ||
| 2008-LM-000215 | Aday's Speedy Mac's vs. Sarah Brunner | Alias Summons: Not Served, Returned to Sarah Brunner on 1/8/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32614 | ||
| Vander Velde Jay Wesley | 01/09/2009 | RNS | ||
| 2008-LM-000316 | Olathe Medical Center vs. Phyllis A Sanders, etal. | Summons: Not Served, Returned to Phyllis A Sanders on 1/8/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32617 | ||
| Card Michael | 01/09/2009 | RNS | ||
| 2007-LM-000206 | King's Sandwich Shop vs. Hannah B Schmidt | Satisfaction/Withdraw Bench Warrant: Served to Hannah B Schmidt on 1/9/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32621 | ||
| Vander Velde Jay Wesley | 01/09/2009 | SERV | ||
| 2008-LM-000316 | Olathe Medical Center vs. Phyllis A Sanders, etal. | Summons: Served to Harvey Sanders on 1/8/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32619 | ||
| Card Michael | 01/09/2009 | SERV | ||
| 2008-LM-000009 | Aday's Speedy Mac's vs. Lila Wood | Satisfaction/Withdraw Bench Warrant: Served to Lila Wood on 1/9/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32463 | ||
| Vander Velde Jay Wesley | 01/09/2009 | SERV | ||
| 2008-LM-000215 | Aday's Speedy Mac's vs. Sarah Brunner | Hearing result for Answer Hearing held on 01/16/2009 09:03 am: No Service on Summons | ||
| Vander Velde Jay Wesley | 01/12/2009 | NOSV | ||
| 1998-LM-000236 | Rocor, Inc. vs. Robin L Culp | Garnishment Served Garnishee: Arrowood Lane Garnishor: Rocor, Inc. against party: Robin L Culp Garnishment number 4 Issue date: 12/22/2008 Served date: 1/6/2009 Served on: Arrowood Lane Document ID: 32649 | ||
| Riffel-Kuhlmann Natasha Kay | 01/12/2009 | GARS | ||
| 2003-LM-000016 | Bob's Cash Saver vs. Chris Bairow | Garnishment Served Garnishee: Team Bank Garnishor: Bob's Cash Saver dba Country Mart-Iola against party: Christopher Tyler Bairow Garnishment number 1 Issue date: 1/6/2009 Served date: 1/8/2009 Served on: Team Bank Document ID: 32657 | ||
| Vander Velde Jay Wesley | 01/12/2009 | GARS | ||
| 2003-LM-000092 | Pete's Corporation vs. Allen Jones | Garnishment Served Garnishee: First National Vank of Scott City Garnishor: Pete's Corporation against party: Allen Jones Garnishment number 4 Issue date: 1/6/2009 Served date: 1/8/2009 Served on: First National Bank of Scott City Document ID: 32659 | ||
| Vander Velde Jay Wesley | 01/12/2009 | GARS | ||
| 2006-LM-000067 | Bob's Cash Saver vs. Jeffery D White | Garnishment Served Garnishee: RK Steel Garnishor: Bob's Cash Saver dba Country Mart-Iola against party: Jeffery D White Garnishment number 2 Issue date: 1/5/2009 Served date: 1/8/2009 Served on: RK Steel Document ID: 32661 | ||
| Vander Velde Jay Wesley | 01/12/2009 | GARS | ||
| 2008-LM-000092 | LVNV Funding LLC Assignee of Sears vs. Donna Rigsby, etal. | Garnishment Served Garnishee: Emprise Bank Compliance Dept Garnishor: LVNV Funding LLC Assignee of Sears against party: Loveta Webber Garnishment number 1 Issue date: 12/22/2008 Served date: 12/31/2008 Served on: Emprise Bank Document ID: 32666 | ||
| Burns Marian M. | 01/12/2009 | GARS | ||
| 2009-LM-000009 | LVNV Funding LLC Assignee of Sears vs. Kathy Webb | Summons: Not Served, Returned to Kathy Webb on 1/9/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32756 | ||
| Berman Adam K | 01/12/2009 | RNS | ||
| LVNV Funding LLC Assignee of Sears vs. Kathy Webb | Hearing result for Answer Hearing held on 02/06/2009 09:03 am: No Service on Summons | |||
| Berman Adam K | 01/12/2009 | NOSV | ||
| 2009-LM-000008 | Ford Motor Credit Company vs. John Wille | Summons: Served to John Wille on 1/12/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32901 | ||
| Berman Adam K | 01/13/2009 | SERV | ||
| 2009-LM-000002 | Aday's Speedy Mac's vs. Denise Dawn Wilson | Summons: Served to Denise Dawn Wilson on 1/12/2009; Assigned to Allen County Sheriff. Service Fee of $0.00. Document ID: 32905 | ||
| Vander Velde Jay Wesley | 01/13/2009 | SERV | ||
